CNC attenuator chip

CNC attenuator chip

Features

Digitally controlled attenuation
High attenuation accuracy
Low phase variation

Applications

RF signal calibration
Phased array systems
Microwave test equipment
Product Model Starting frequency(GHz) cutoff frequency(GHz) digit step(dB) insertion loss(dB) Input/output standing wave ratio Attenuation accuracy Additional phase shift Control method chip size(mm)
WSD000040-06 DC 4 6 0.5 1.3 1.3 ±(0.3+4%Ai) ±5° 0V/-5V 2.1*0.95*0.1
WSD000060-06-1 DC 6 6 0.5 2 1.3 ±(0.3+5%Ai) ±6° 0V/-5V 2.2*1*0.1
WSD000060-06-2 DC 6 6 0.25 0.8 1.3 ±(0.3+5%Ai) ±5° 0/-5V 2*0.8*0.1
WSD000060-07 DC 6 7 0.5 4 1.4 ±(0.2+6%Ai) - 0/-5V 4.32*1.2*0.1
WSD000065-5 DC 6.5 5 0.5 2 1.3 ±(0.2+5%Ai) ±4° 0/-5V 2.33*1.2*0.1
WSD000080-06 DC 8 6 0.3 2.5 1.4 ±(0.2+5%Ai) ±9° 0/-5V 2.35*1.2*0.1
WSD000100-04 DC 10 4 0.3 1.3 1.4 ±(0.2+5%Ai) ±2° 0/-5V 1.45*1.2*0.1
WSD000120-06 DC 12 6 0.25 2.5 1.3 ±(0.2+5%Ai) ±8° 0/-5V 2.33*1.13*0.1
WSD000180-03-1 DC 18 3 0.2 0.5 1.5 ±(0.2+5%Ai) ±2° 0/-5V 1.2*1.03*0.1
WSD000180-03-2 DC 18 3 0.25 1.6 1.5 ±(0.2+5%Ai) ±2° 0/-5V 1.35*1*0.1
WSD000180-3 DC 18 3 0.5 1.5 1.3 ±(0.3+5%Ai) ±3° 0/-5V 1.22*1.2*0.1
WSD000200-03 DC 20 3 0.25 0.55 1.3 ±(0.3+5%Ai) ±1° 0/5V 1.35*1.0*0.1
WSD000200-03-1 DC 20 3 0.25 0.4 1.4 ±(0.2+5%Ai) ±2° 0/-5V 1.35*0.97*0.1
WSD020060-6 2 6.5 6 0.5 3 1.4 ±(0.3+5%Ai) ±7° 0/-5V 3.25*1.2*0.1
WSD020180-01 2 18 1 10 1.5 1.2 ±(0.2+5%Ai) ±8° 0/-5V 0.8*0.8*0.08
WSD050060-05 5 6 5 0.5 2 1.3 ±(0.3+3%Ai) ±4° 0/-5V 2.33*1.2*0.1
WSD050060-06-1 5 6 6 0.5 1.8 1.4 ±(0.3+4%Ai) ±5° 0/-5V 3.25*1*0.1
WSD060180-05-1 6 18 5 0.5 3.8 1.4 ±(0.3+5%Ai) ±6° 0/-5V 2.35*1.25*0.1
WSD080120-06-1 8 12 6 0.5 3.5 1.4 ±(0.3+5%Ai) ±3° 0/-5V 3.25*1.25*0.1
WSD090100-05 9 10 5 0.5 2.5 1.3 ±(0.3+5%Ai) ±4° 0/-5V 2.33*1.2*0.1
WSD140180-06 14 18 6 0.5 4.5 1.4 ±(0.3+5%Ai) ±6° 0/-5V 3*1.25*0.1
WSD170230-05 17 23 5 0.5 2.5 1.5 ±(0.3+5%Ai) ±7° 0/-5V 1.35*1.08*0.1
WSD200300-06-1 20 30 6 0.5 3 1.5 ±(0.3+7%Ai) ±10° 0/-5V 2.75*1*0.1
WSD200400-03-1 20 40 3 0.4 1.8 1.4 ±(0.2+5%Ai) ±2° 0/-5V 0.85*0.75*0.1
WSD200400-05 20 40 5 0.5 1.8 1.4 ±(0.3+7%Ai) ±9° 0/-5V 2.35*1*0.1
WSD300400-05-1 30 40 5 0.5 2 1.5 ±(0.2+7%Ai) ±10° 0/-5V 2.35*1*0.1
WSD340360-06 34 36 6 0.5 3 1.5 ±(0.3+8%Ai) - 0/-5V 3.25*1*0.1
Equipped with TTL driver type                    
WSDQ000120-04 DC 12 4 0.25 0.8 1.3 ±(0.2+5%Ai) ±3° TTL(-5V) 1.4*1.2*0.1
WSDQ000120-04-1 DC 12 4 0.25 0.7 1.3 ±(0.2+5%Ai) ±4° TTL(-5V) 1.4*1.2*0.1
WSDQ000180-01 DC 18 1 10 1.5 1.2 ±(0.2+5%Ai) ±8° TTL(-5V) 0.8*1.0*0.08
WSDQ000180-06-3 DC 18 6 0.5 3.5 1.2 ±(0.3+5%Ai) ±10° TTL(-5V) 2.2*1.0*0.08
WSDQ000200-05 DC 20 5 0.5 2.5 1.3 ±(0.3+5%Ai) ±6° TTL(-5V) 2.0*1.15*0.1
★WSDQ300400-01 30 40 1 20 1.2 1.3 ±(0.3+4%Ai) ±8° TTL(-5V) 1.5*1.0*0.08